			FO MARKET MOVEMENT INFORMATION
		-------------------------------------------

Market : NORMAL	Inst. Name :FUTIDX	Symbol: NIFTY	Exp.Dt : 23NOV2026	Str.Pr :	

Total Buy Order Qty : 3831100	Total Sell Order Qty: 3757520	Total Trade Qty : 5327920

High Price : 25809.00  Low Price : 25333.00  Open Price : 25361.00  Last Trade Price : 25752.00

 Opening Open Interest:  8745165		Todays high Open Int : 8847995		Todays Low Open Int : 8496865 

-------------------------------------------------------------------------------------------------------------
Time      BuyOrdQty  SellOrdQty  TradedQty   HighPrice   LowPrice    LstTrdPrice   OpenInt    ChangeInOI  
-------------------------------------------------------------------------------------------------------------
09:15       124345      125320      12675       25365.30    25360.00    25360.00    8745165     -2727530    
09:25       446160      369330      374010      25460.00    25333.00    25451.50    8710065     -35100      
09:35       192010      171535      269035      25451.90    25390.00    25439.50    8768500     58435       
09:45       126425      118560      131235      25469.00    25401.40    25456.00    8788910     20410       
09:55       177125      146965      174980      25513.60    25440.00    25500.30    8836100     47190       
10:05       182650      198315      190840      25526.70    25475.00    25480.00    8841560     5460        
10:15       103870      105560      161655      25510.00    25461.00    25479.60    8843380     1820        
10:25       51350       49335       68770       25515.00    25454.00    25511.00    8831290     -12090      
10:35       38740       48295       47190       25521.00    25476.10    25486.00    8822580     -8710       
10:45       36205       21580       47060       25540.00    25472.40    25540.00    8816600     -5980       
10:55       61685       58890       117780      25560.20    25520.00    25541.00    8803405     -13195      
11:05       35295       46605       56095       25555.00    25500.40    25505.00    8803730     325         
11:15       46540       33345       102310      25512.60    25482.60    25510.50    8834865     31135       
11:25       41990       34970       66430       25549.70    25495.70    25530.00    8835710     845         
11:35       31135       42965       65975       25539.00    25502.00    25528.60    8839545     3835        
11:45       58045       58565       135590      25568.00    25522.00    25563.10    8832785     -6760       
11:55       57395       29250       83525       25580.00    25534.60    25580.00    8819915     -12870      
12:05       134095      117520      191100      25638.40    25570.00    25630.00    8827585     7670        
12:15       77805       119925      179075      25645.00    25610.00    25632.30    8808020     -19565      
12:25       126360      79885       134030      25698.00    25630.00    25698.00    8783060     -24960      
12:35       63440       93665       107380      25709.00    25680.00    25709.00    8777990     -5070       
12:45       119860      99970       183300      25747.90    25696.70    25707.00    8749000     -28990      
12:55       105235      111150      127920      25735.00    25700.00    25712.00    8734115     -14885      
13:05       54795       114725      101335      25724.00    25695.20    25719.80    8713120     -20995      
13:15       61295       42770       137995      25739.00    25713.00    25720.00    8756995     43875       
13:25       21580       79105       54535       25726.00    25695.40    25702.40    8752445     -4550       
13:35       58825       35750       74815       25720.00    25697.00    25719.60    8755955     3510        
13:45       107380      48555       150085      25749.00    25705.30    25746.90    8757060     1105        
13:55       106015      86775       123175      25765.10    25733.40    25747.00    8737430     -19630      
14:05       43940       74425       99320       25765.00    25736.00    25748.40    8729760     -7670       
14:15       92300       63635       120640      25788.00    25736.00    25779.00    8720205     -9555       
14:25       69875       72670       88400       25799.20    25778.10    25792.10    8735675     15470       
14:35       66105       76050       111020      25794.90    25737.90    25740.00    8730800     -4875       
14:45       38220       41600       137410      25765.70    25736.00    25763.00    8720400     -10400      
14:55       58370       48815       107445      25785.00    25736.80    25775.00    8700510     -19890      
15:05       216125      215280      302120      25800.00    25761.10    25798.20    8664500     -36010      
15:15       196755      250640      285610      25809.00    25768.80    25790.00    8599955     -64545      
15:25       108160      101010      254930      25795.00    25772.70    25776.00    8573240     -26715      
15:35       74035       95810       111605      25781.90    25755.00    25770.00    8519030     -54210      
15:45       19565       28405       39520       25770.00    25750.00    25752.00    8508565     -10465      
-------------------------------------------------------------------------------------------

		-------------------------------------------
			End of Report